Sponsors logos.

Results: The Three Peaks

2011 Results

View the 2011 Three Peaks results

2010 Results

Download the 2010 Three Peaks results (in PDF format)

Previous Results

Leith Harriers Three Peaks Results Index 1999 to 2012

2012 Results

 

Open men
Place No. Firstname Surname Grade Event Time
1 470 Dougal Thorburn OM Run 1:57:41
2 468 Peter Meffan OM Run 2:13:17
3 404 Nathan Bell OM Run 2:23:59
4 464 Matt Griffin OM Run 2:27:13
5 450 Mr Thorne OM Run 2:31:39
6 456 Aaron Eyles OM Run 2:33:47
7 436 Judd Ormsby OM Run 2:34:59
8 408 Eugene Campbell OM Run 2:38:12
9 437 Zane Ormsby OM Run 2:42:45
10 453 Nik Leigh OM Run 2:43:40
11 424 Tony Lough OM Run 2:47:26
12 405 Matthew Benton OM Run 2:51:52
13 403 Pete Barham OM Run 2:54:00
14 460 Andy Soundy OM Run 3:00:16
15 466 Glenn Sutton OM Run 3:01:05
16 427 Harry McDonald OM Run 3:01:41
17 459 Craig Nieper OM Run 3:03:25
18 447 Daniel Sharp OM Run 3:03:50
19 448 Bryan Simpson OM Run 3:05:30
20 400 Nic Alloo OM Run 3:10:30
21 449 Matt Winter OM Run 3:12:45
22 328 Tom Dickison OM Run 3:23:45
23 455 John Andrew OM Run 3:25:17
24 402 Daniel Anstey OM Run 3:28:03
25 318 Oliver Reid OM Run 3:30:43
26 419 Toby Holborow OM Run 3:39:49
27 444 Jono Riley OM Run 3:40:34
28 305 Logan Copland OM Run 3:43:40
29 322 Malcolm Sutherland OM Run 3:43:40
30 324 Cameron Wood OM Run 3:48:14
31 441 Matt Prouse OM Run 3:50:48
32 430 Hayden McLean OM Run 3:51:03
33 327 Sam Richardson OM Run 4:05:28
34 308 Aaron Hosking OM Run 4:12:35
35 321 Mike Summerfield OM Run 4:18:39
36 306 Graeme Egan OM Run 4:24:16
37 302 Jaime Benson OM Run 4:28:39
38 463 David Booth OM Run 4:39:49
Masters Men 35-49
1 435 Stewart Paul MM35 Run 2:19:11
2 418 Richard Hendry MM35 Run 2:29:03
3 461 Christopher Holmes MM35 Run 2:31:53
4 469 Peter Oberlin-Brown MM35 Run 2:33:48
5 442 Michael Pullar MM35 Run 2:36:57
6 438 Phil Page MM35 Run 2:44:51
7 432 Sam Moon MM35 Run 2:47:13
8 406 Guy Bonner MM35 Run 2:49:26
9 440 Jason Henwood MM35 Run 3:01:00
10 420 Rupert Bromby MM35 Run 3:06:57
11 434 Grant O'Kane MM35 Run 3:07:06
12 421 Neil Jorgenson MM35 Run 3:07:35
13 458 Matt Elder MM35 Run 3:09:56
14 443 Simon Frost MM35 Run 3:15:29
15 426 Stewart McDonald MM35 Run 3:16:29
16 422 Timothy King MM35 Run 3:17:29
17 401 Stephen Anderson MM35 Run 3:29:12
18 330 Grady Cameron MM35 Run 3:37:19
19 431 Scott McQueen MM35 Run 3:38:43
20 416 Mark Fahey MM35 Run 3:42:56
21 332 Ken Orchiston MM35 Run 3:56:57
22 409 Dave Candy MM35 Run 4:11:37
Masters Men 50+
1 454 Tony McManus MM50 Run 2:24:42
2 467 Steve Masson MM50 Run 2:39:39
3 423 James Lang MM50 Run 2:46:07
4 407 Ewen Cadzow MM50 Run 3:01:17
5 439 James Park MM50 Run 3:04:43
6 445 Jeff Russell MM50 Run 3:09:05
7 312 Peter McKenzie MM50 Run 3:14:08
8 462 Bruce Robertson MM50 Run 3:19:07
9 452 Selwyn Yeoman MM50 Run 3:19:57
10 429 Dave McLean MM50 Run 3:35:07
11 329 Garth Christensen MM50 Run 3:42:48
12 331 Chris Dagg MM50 Run 4:43:05
Open Women
1 413 Whitney Dagg OW Run 2:38:41
2 451 Anna Yeoman OW Run 2:43:54
3 428 Holly McKee OW Run 3:04:01
4 411 Alice Barach OW Run 3:04:04
5 313 Liz McKenzie OW Run 3:07:12
6 415 Sonia Panapa OW Run 3:11:50
7 309 Loren Kersey OW Run 3:16:25
8 320 Ness Smith OW Run 3:31:34
9 335 Katharina Manno OW Run 3:35:32
10 310 Lisa McGonigle OW Run 3:48:38
11 425 Amie Manning OW Run 4:02:59
Masters Women 35-49
1 457 Louisa Andrew MW35 Run 2:37:44
2 300 Heidi Baillie MW35 Run 3:23:26
3 301 Helen Beattie MW35 Run 3:24:05
4 323 Nicky Wallace MW35 Run 3:44:46
5 319 Cate Shields MW35 Run 3:48:26
6 417 Justine Greig MW35 Run 3:51:37
7 307 Anita Geddes MW35 Run 3:52:58
8 325 Alison Douglass MW35 Run 3:54:59
Masters Women 50+
1 465 Karen Ryan MW50 Run 3:30:57
2 314 Sally Nicoll MW50 Run 3:33:17
3 304 Wendy Busby MW50 Run 3:50:47
Men's Teams
1 35 Matthew Hooper Richard Ford Men Teams 2:25:24
2 38 Fergus Stewart Alex Brinded Men Teams 2:39:44
3 39 Boyd Smart John Hedges Men Teams 3:28:14
Mixed Teams
1 40 David Rush Julie Wilson Mixed Teams 2:33:43
2 48 Paul Campbell Sophie Wilkinson Mixed Teams 2:36:14
3 46 Janice Finnie Richard Finnie Mixed Teams 2:55:35
4 43 Max Major Sarah Morton Mixed Teams 3:10:26
5 47 Richard Davison Mixed Teams 3:18:38
6 41 Caleb Robinson Stacey McCoy Mixed Teams 3:20:44
7 45 Rachael Forde Simon Forde Mixed Teams 3:25:23
8 49 Alistair Campbell Anna Campbell Mixed Teams 3:39:55
9 37 Kerriin Williams Merrilee Williams Mixed Teams 3:46:10
10 42 Devon Miller Lachlan Ross Mixed Teams 3:57:33
Women's Teams
1 36 Donna Young Evelyn Armstrong Women Teams 2:46:34
2 44 Amy Knight Harriet Struthers Women Teams 2:49:17
3 50 Elaine Abram Tania Henwood Women Teams 3:41:44
Recreational Walk
1 223 Tom Cockerill OM Walk 1:02:39
2 229 David Scobie MM50 Walk 1:03:51
3 224 Vicki Dewar MW35 Walk 1:09:59
4 228 Sue Jopson MW50 Walk 1:09:59
5 227 Thelma Irwin-Sutherland MW50 Walk 1:10:17
6 233 Janice Murray MW50 Walk 1:10:22
7 226 Louise Guise OW Walk 1:11:37
8 230 Angela Taylor OW Walk 1:11:38
9 225 Joniece Dunbar OW Walk 1:11:48
10 231 Peter Thomas MM50 Walk 1:11:48
11 232 Ken Harrison MM35 Walk 1:12:59
Overall Results
1 470 Dougal Thorburn OM Run 1:57:41
2 468 Peter Meffan OM Run 2:13:17
3 435 Stewart Paul MM35 Run 2:19:11
4 404 Nathan Bell OM Run 2:23:59
5 454 Tony McManus MM50 Run 2:24:42
6 35 Matthew Hooper Richard Ford Men Teams 2:25:24
7 464 Matt Griffin OM Run 2:27:13
8 418 Richard Hendry MM35 Run 2:29:03
9 450 Mr Thorne OM Run 2:31:39
10 461 Christopher Holmes MM35 Run 2:31:53
11 40 David Rush Julie Wilson Mixed Teams 2:33:43
12 456 Aaron Eyles OM Run 2:33:47
13 469 Peter Oberlin-Brown MM35 Run 2:33:48
14 436 Judd Ormsby OM Run 2:34:59
15 48 Paul Campbell Sophie Wilkinson Mixed Teams 2:36:14
16 442 Michael Pullar MM35 Run 2:36:57
17 457 Louisa Andrew MW35 Run 2:37:44
18 408 Eugene Campbell OM Run 2:38:12
19 413 Whitney Dagg OW Run 2:38:41
20 467 Steve Masson MM50 Run 2:39:39
21 38 Fergus Stewart Alex Brinded Men Teams 2:39:44
22 437 Zane Ormsby OM Run 2:42:45
23 453 Nik Leigh OM Run 2:43:40
24 451 Anna Yeoman OW Run 2:43:54
25 438 Phil Page MM35 Run 2:44:51
26 423 James Lang MM50 Run 2:46:07
27 36 Donna Young Evelyn Armstrong Women Teams 2:46:34
28 432 Sam Moon MM35 Run 2:47:13
29 424 Tony Lough OM Run 2:47:26
30 44 Amy Knight Harriet Struthers Women Teams 2:49:17
31 406 Guy Bonner MM35 Run 2:49:26
32 405 Matthew Benton OM Run 2:51:52
33 403 Pete Barham OM Run 2:54:00
34 46 Janice Finnie Richard Finnie Mixed Teams 2:55:35
35 460 Andy Soundy OM Run 3:00:16
36 440 Jason Henwood MM35 Run 3:01:00
37 466 Glenn Sutton OM Run 3:01:05
38 407 Ewen Cadzow MM50 Run 3:01:17
39 427 Harry McDonald OM Run 3:01:41
40 459 Craig Nieper OM Run 3:03:25
41 447 Daniel Sharp OM Run 3:03:50
42 428 Holly McKee OW Run 3:04:01
43 411 Alice Barach OW Run 3:04:04
44 439 James Park MM50 Run 3:04:43
45 448 Bryan Simpson OM Run 3:05:30
46 420 Rupert Bromby MM35 Run 3:06:57
47 434 Grant O'Kane MM35 Run 3:07:06
48 313 Liz McKenzie OW Run 3:07:12
49 421 Neil Jorgenson MM35 Run 3:07:35
50 445 Jeff Russell MM50 Run 3:09:05
51 458 Matt Elder MM35 Run 3:09:56
52 43 Max Major Sarah Morton Mixed Teams 3:10:26
53 400 Nic Alloo OM Run 3:10:30
54 415 Sonia Panapa OW Run 3:11:50
55 449 Matt Winter OM Run 3:12:45
56 312 Peter McKenzie MM50 Run 3:14:08
57 443 Simon Frost MM35 Run 3:15:29
58 309 Loren Kersey OW Run 3:16:25
59 426 Stewart McDonald MM35 Run 3:16:29
60 422 Timothy King MM35 Run 3:17:29
61 47 Richard Davison Mixed Teams 3:18:38
62 462 Bruce Robertson MM50 Run 3:19:07
63 452 Selwyn Yeoman MM50 Run 3:19:57
64 41 Caleb Robinson Stacey McCoy Mixed Teams 3:20:44
65 300 Heidi Baillie MW35 Run 3:23:26
66 328 Tom Dickison OM Run 3:23:45
67 301 Helen Beattie MW35 Run 3:24:05
68 455 John Andrew OM Run 3:25:17
69 45 Rachael Forde Simon Forde Mixed Teams 3:25:23
70 402 Daniel Anstey OM Run 3:28:03
71 39 Boyd Smart John Hedges Men Teams 3:28:14
72 401 Stephen Anderson MM35 Run 3:29:12
73 318 Oliver Reid OM Run 3:30:43
74 465 Karen Ryan MW50 Run 3:30:57
75 320 Ness Smith OW Run 3:31:34
76 314 Sally Nicoll MW50 Run 3:33:17
77 429 Dave McLean MM50 Run 3:35:07
78 335 Katharina Manno OW Run 3:35:32
79 330 Grady Cameron MM35 Run 3:37:19
80 431 Scott McQueen MM35 Run 3:38:43
81 419 Toby Holborow OM Run 3:39:49
82 49 Alistair Campbell Anna Campbell Mixed Teams 3:39:55
83 444 Jono Riley OM Run 3:40:34
84 50 Elaine Abram Tania Henwood Women Teams 3:41:44
85 329 Garth Christensen MM50 Run 3:42:48
86 416 Mark Fahey MM35 Run 3:42:56
87 305 Logan Copland OM Run 3:43:40
88 322 Malcolm Sutherland OM Run 3:43:40
89 323 Nicky Wallace MW35 Run 3:44:46
90 37 Kerrin Williams Merrilee Williams Mixed Teams 3:46:10
91 324 Cameron Wood OM Run 3:48:14
92 319 Cate Shields MW35 Run 3:48:26
93 310 Lisa McGonigle OW Run 3:48:38
94 304 Wendy Busby MW50 Run 3:50:47
95 441 Matt Prouse OM Run 3:50:48
96 430 Hayden McLean OM Run 3:51:03
97 417 Justine Greig MW35 Run 3:51:37
98 307 Anita Geddes MW35 Run 3:52:58
99 325 Alison Douglass MW35 Run 3:54:59
100 332 Ken Orchiston MM35 Run 3:56:57
101 42 Devon Miller Lachlan Ross Mixed Teams 3:57:33
102 425 Amie Manning OW Run 4:02:59
103 327 Sam Richardson OM Run 4:05:28
104 409 Dave Candy MM35 Run 4:11:37
105 308 Aaron Hosking OM Run 4:12:35
106 321 Mike Summerfield OM Run 4:18:39
107 306 Graeme Egan OM Run 4:24:16
108 302 Jaime Benson OM Run 4:28:39
109 463 David Booth OM Run 4:39:49
110 331 Chris Dagg MM50 Run 4:43:05

 

Race Records (longer new course - post 2009)

Grade Name Year Time (H:MM:SS)
Open Men Dougal Thorburn 2010 1.55.44
Open Women Sarah Chisnell 2010 2.19.56
Masters Men 35 Norman Dunroy 2010 2.04.33
Masters Women 35 Louisa Andrew 2010 2.31.46
Masters Men 50 Chris Sole 2011 2.19.29
Masters Women 50 Sally Nicholl 2010 3.11.17
Mens Team O'Sullivan
O'Sullivan
2010 2.06.12
Womens Team Deborah Lynch
Grace Fursdon
2011 2.42.45
Mixed Team David Rush
Julie Wilson
2010 2.26.25